| Event: 2022 Boys' State Championship: Round 2, Game: Individual (3430) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 310 | 294 | 173 | 452 | 340 | 548 | 359 | 164 | 367 | 3007 | 338 | 361 | 371 | 170 | 542 | 318 | 444 | 110 | 376 | 3030 | 6037 | 
| Hole HCP | 13 | 9 | 15 | 5 | 11 | 1 | 3 | 17 | 7 | 12 | 10 | 2 | 16 | 4 | 14 | 8 | 18 | 6 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Will Perkins (Harrison) | 
 5 
 | 
 5 
 | 
 4 
 | 
 5 
 | 
 4 
 | 
 5 
 | 
 4 
 | 
 3 
 | 
 5 
 | 
40 +4 | 
 4 
 | 
 4 
 | 
 5 
 | 
 4 
 | 
 5 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
38 +2 | 78 +6 | 
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||